MEMECOINY
Radar
Market
Guides
Who to follow
Community
Search tokens or guides
PL
EN
Sign in
Radar
Market
Community
Guides
Account
Discover
/
BNB Chain
/
$POP
P
Zypher Token
$POP
BNB Chain · pancakeswap
0xA3cf…08Fe6
Watch
Alert
for $POP
Paper trade
Share
$0.0003974
−19.04% (24h)
Market cap
$572.13K
Liquidity
$414.84K
Volume 24h
$6.52M
Transactions 24h
24,113
Pair age
400 days
Chart
Social
Pulse
Holders
Risk report
Live
15m
$0.000398
96 candles
14 Oct, 01:15 · O $0.0004872 · H $0.0004908 · L $0.0004855 · C $0.0004855
14 Oct, 01:30 · O $0.0004855 · H $0.0004925 · L $0.0004768 · C $0.0004873
14 Oct, 01:45 · O $0.0004873 · H $0.0004954 · L $0.0004831 · C $0.0004858
14 Oct, 02:00 · O $0.0004858 · H $0.0004986 · L $0.0004732 · C $0.0004861
14 Oct, 02:15 · O $0.0004861 · H $0.0004922 · L $0.0004824 · C $0.000489
14 Oct, 02:30 · O $0.000489 · H $0.0005058 · L $0.0004782 · C $0.0004886
14 Oct, 02:45 · O $0.0004886 · H $0.0005053 · L $0.0004771 · C $0.000490
14 Oct, 03:00 · O $0.000490 · H $0.000503 · L $0.0004691 · C $0.0004834
14 Oct, 03:15 · O $0.0004834 · H $0.0004996 · L $0.0004699 · C $0.0004882
14 Oct, 03:30 · O $0.0004882 · H $0.000498 · L $0.0004674 · C $0.0004833
14 Oct, 03:45 · O $0.0004833 · H $0.0004986 · L $0.0004627 · C $0.0004775
14 Oct, 04:00 · O $0.0004775 · H $0.0004833 · L $0.000452 · C $0.0004702
14 Oct, 04:15 · O $0.0004702 · H $0.0004819 · L $0.0004475 · C $0.0004648
14 Oct, 04:30 · O $0.0004648 · H $0.0004684 · L $0.0004372 · C $0.000451
14 Oct, 04:45 · O $0.000451 · H $0.0004611 · L $0.0004044 · C $0.0004324
14 Oct, 05:00 · O $0.0004324 · H $0.0004597 · L $0.0004259 · C $0.0004541
14 Oct, 05:15 · O $0.0004541 · H $0.0004725 · L $0.0004534 · C $0.0004713
14 Oct, 05:30 · O $0.0004713 · H $0.0004766 · L $0.0004561 · C $0.0004677
14 Oct, 05:45 · O $0.0004677 · H $0.0004787 · L $0.0004489 · C $0.0004578
14 Oct, 06:00 · O $0.0004578 · H $0.0004622 · L $0.0004212 · C $0.0004351
14 Oct, 06:15 · O $0.0004351 · H $0.0004448 · L $0.0004351 · C $0.0004365
14 Oct, 06:30 · O $0.0004365 · H $0.0004409 · L $0.0004198 · C $0.0004306
14 Oct, 06:45 · O $0.0004306 · H $0.0004464 · L $0.0004242 · C $0.0004381
14 Oct, 07:00 · O $0.0004381 · H $0.0004504 · L $0.0004326 · C $0.0004354
14 Oct, 07:15 · O $0.0004354 · H $0.0004434 · L $0.0004134 · C $0.0004282
14 Oct, 07:30 · O $0.0004282 · H $0.000443 · L $0.0004253 · C $0.0004287
14 Oct, 07:45 · O $0.0004287 · H $0.000446 · L $0.0004211 · C $0.0004315
14 Oct, 08:00 · O $0.0004315 · H $0.0004404 · L $0.0004106 · C $0.0004247
14 Oct, 08:15 · O $0.0004247 · H $0.0004378 · L $0.000402 · C $0.0004283
14 Oct, 08:30 · O $0.0004283 · H $0.000447 · L $0.0004195 · C $0.0004295
14 Oct, 08:45 · O $0.0004295 · H $0.0004392 · L $0.0004091 · C $0.0004288
14 Oct, 09:00 · O $0.0004288 · H $0.0004448 · L $0.0003831 · C $0.0004202
14 Oct, 09:15 · O $0.0004202 · H $0.0004317 · L $0.0003873 · C $0.0003975
14 Oct, 09:30 · O $0.0003975 · H $0.0004098 · L $0.0003647 · C $0.0003862
14 Oct, 09:45 · O $0.0003862 · H $0.0004071 · L $0.0003772 · C $0.0004004
14 Oct, 10:00 · O $0.0004004 · H $0.0004136 · L $0.0003901 · C $0.0003964
14 Oct, 10:15 · O $0.0003964 · H $0.0004092 · L $0.000379 · C $0.000395
14 Oct, 10:30 · O $0.000395 · H $0.0004161 · L $0.0003865 · C $0.000414
14 Oct, 10:45 · O $0.000414 · H $0.0004255 · L $0.0004019 · C $0.000409
14 Oct, 11:00 · O $0.000409 · H $0.0004271 · L $0.0003803 · C $0.0004127
14 Oct, 11:15 · O $0.0004127 · H $0.0004233 · L $0.000386 · C $0.0003996
14 Oct, 11:30 · O $0.0003996 · H $0.0004326 · L $0.0003752 · C $0.0004135
14 Oct, 11:45 · O $0.0004135 · H $0.0004299 · L $0.0003986 · C $0.0004166
14 Oct, 12:00 · O $0.0004166 · H $0.0004285 · L $0.0003882 · C $0.0004114
14 Oct, 12:15 · O $0.0004114 · H $0.0004213 · L $0.0003968 · C $0.0004053
14 Oct, 12:30 · O $0.0004053 · H $0.0004166 · L $0.0003921 · C $0.0004014
14 Oct, 12:45 · O $0.0004014 · H $0.0004127 · L $0.0003885 · C $0.000407
14 Oct, 13:00 · O $0.000407 · H $0.0004183 · L $0.0003909 · C $0.0004065
14 Oct, 13:15 · O $0.0004065 · H $0.0004243 · L $0.000396 · C $0.0004089
14 Oct, 13:30 · O $0.0004089 · H $0.0004249 · L $0.0004006 · C $0.0004105
14 Oct, 13:45 · O $0.0004105 · H $0.0004309 · L $0.0004031 · C $0.0004165
14 Oct, 14:00 · O $0.0004165 · H $0.0004342 · L $0.000398 · C $0.000420
14 Oct, 14:15 · O $0.000420 · H $0.0004339 · L $0.0004015 · C $0.0004204
14 Oct, 14:30 · O $0.0004204 · H $0.000424 · L $0.000405 · C $0.0004148
14 Oct, 14:45 · O $0.0004148 · H $0.0004282 · L $0.0004086 · C $0.0004125
14 Oct, 15:00 · O $0.0004125 · H $0.0004179 · L $0.0003975 · C $0.0004052
14 Oct, 15:15 · O $0.0004052 · H $0.0004085 · L $0.000403 · C $0.0004075
14 Oct, 15:30 · O $0.0004075 · H $0.0004092 · L $0.0003958 · C $0.0004021
14 Oct, 15:45 · O $0.0004021 · H $0.0004144 · L $0.0003838 · C $0.0004015
14 Oct, 16:00 · O $0.0004015 · H $0.0004047 · L $0.0003823 · C $0.0003837
14 Oct, 16:15 · O $0.0003837 · H $0.0003919 · L $0.0003715 · C $0.0003835
14 Oct, 16:30 · O $0.0003835 · H $0.0004074 · L $0.0003803 · C $0.0003947
14 Oct, 16:45 · O $0.0003947 · H $0.0004072 · L $0.0003842 · C $0.0004049
14 Oct, 17:00 · O $0.0004049 · H $0.000414 · L $0.0003973 · C $0.0004046
14 Oct, 17:15 · O $0.0004046 · H $0.0004065 · L $0.0003846 · C $0.0003936
14 Oct, 17:30 · O $0.0003936 · H $0.0004084 · L $0.0003891 · C $0.0003894
14 Oct, 17:45 · O $0.0003894 · H $0.0003991 · L $0.0003821 · C $0.0003859
14 Oct, 18:00 · O $0.0003859 · H $0.0003961 · L $0.0003734 · C $0.000391
14 Oct, 18:15 · O $0.000391 · H $0.0003934 · L $0.0003862 · C $0.000387
14 Oct, 18:30 · O $0.000387 · H $0.0003918 · L $0.0003852 · C $0.000389
14 Oct, 18:45 · O $0.000389 · H $0.0004113 · L $0.0003881 · C $0.0003944
14 Oct, 19:00 · O $0.0003944 · H $0.0004104 · L $0.0003896 · C $0.0003919
14 Oct, 19:15 · O $0.0003919 · H $0.0003919 · L $0.0003862 · C $0.0003894
14 Oct, 19:30 · O $0.0003894 · H $0.0003904 · L $0.0003869 · C $0.0003869
14 Oct, 19:45 · O $0.0003869 · H $0.0003905 · L $0.0003867 · C $0.0003884
14 Oct, 20:00 · O $0.0003884 · H $0.0003884 · L $0.0003803 · C $0.000383
14 Oct, 20:15 · O $0.000383 · H $0.0003916 · L $0.0003626 · C $0.0003831
14 Oct, 20:30 · O $0.0003831 · H $0.0003865 · L $0.0003745 · C $0.0003771
14 Oct, 20:45 · O $0.0003771 · H $0.0003797 · L $0.0003771 · C $0.0003771
14 Oct, 21:00 · O $0.0003771 · H $0.0003791 · L $0.0003769 · C $0.0003769
14 Oct, 21:15 · O $0.0003769 · H $0.0003787 · L $0.000375 · C $0.0003776
14 Oct, 21:30 · O $0.0003776 · H $0.0003788 · L $0.0003745 · C $0.0003771
14 Oct, 21:45 · O $0.0003771 · H $0.0003825 · L $0.0003771 · C $0.0003816
14 Oct, 22:00 · O $0.0003816 · H $0.0003843 · L $0.0003816 · C $0.0003822
14 Oct, 22:15 · O $0.0003822 · H $0.0003839 · L $0.0003801 · C $0.000383
14 Oct, 22:30 · O $0.000383 · H $0.000383 · L $0.0003792 · C $0.0003808
14 Oct, 22:45 · O $0.0003808 · H $0.0003815 · L $0.0003767 · C $0.0003795
14 Oct, 23:00 · O $0.0003795 · H $0.000381 · L $0.0003777 · C $0.0003805
14 Oct, 23:15 · O $0.0003805 · H $0.0003825 · L $0.0003756 · C $0.0003806
14 Oct, 23:30 · O $0.0003806 · H $0.0003959 · L $0.0003723 · C $0.0003845
14 Oct, 23:45 · O $0.0003845 · H $0.0003929 · L $0.0003821 · C $0.0003919
15 Oct, 00:00 · O $0.0003919 · H $0.000398 · L $0.0003762 · C $0.0003974
15 Oct, 00:15 · O $0.0003974 · H $0.0004051 · L $0.0003856 · C $0.0003939
15 Oct, 00:30 · O $0.0003939 · H $0.0004051 · L $0.0003803 · C $0.0003932
15 Oct, 00:45 · O $0.0003932 · H $0.000399 · L $0.0003932 · C $0.0003955
15 Oct, 01:00 · O $0.0003955 · H $0.0004024 · L $0.0003863 · C $0.000398
$0.0005058
$0.0004342
$0.0003626
14 Oct, 01:15
15 Oct, 01:00
Recent trades
Live
Buys 24h
11,878
Sells 24h
12,235
Total
24,113
Time
Type
Value
Price
15 Oct, 01:13
Buy
$191.44
$0.000398
15 Oct, 01:13
Sell
$208.51
$0.000398
15 Oct, 01:12
Sell
$65.71
$0.0003963
15 Oct, 01:10
Buy
$66.22
$0.0003963
15 Oct, 01:09
Sell
$13
$0.0003961
15 Oct, 01:09
Sell
$13
$0.0003962
15 Oct, 01:09
Sell
$13
$0.0003962
15 Oct, 01:09
Sell
$13
$0.0003963
15 Oct, 01:09
Buy
$199.32
$0.000396
15 Oct, 01:09
Sell
$17.35
$0.0003956
15 Oct, 01:08
Buy
$19.68
$0.0003957
15 Oct, 01:08
Sell
$13.01
$0.0003973
Key information
Chain
BNB Chain
DEX
pancakeswap
Pair
POP/USDT
FDV
$3.97M
Change 1h
+0.40%
Change 6h
+1.54%
Market data may be delayed. Verify the contract address and transaction details in your wallet. This is not financial advice.
Source