MEMECOINY
Radar
Market
Guides
Who to follow
Community
Search tokens or guides
PL
EN
Sign in
Radar
Market
Community
Guides
Account
Discover
/
Robinhood Chain
/
$CASHCAT
Cash Cat
$CASHCAT
Robinhood Chain · uniswap
0x020b…018b4
Watch
Alert
for $CASHCAT
Paper trade
$0.1271
+13.11% (24h)
Market cap
$125.64M
Liquidity
$3.09M
Volume 24h
$750.91K
Transactions 24h
2,459
Pair age
118 days
Chart
Social
Pulse
Holders
Risk report
Live
15m
$0.1282
96 candles
13 Oct, 22:45 · O $0.1034 · H $0.1034 · L $0.1034 · C $0.1034
13 Oct, 23:00 · O $0.1034 · H $0.1103 · L $0.1034 · C $0.1103
13 Oct, 23:15 · O $0.1103 · H $0.1112 · L $0.1081 · C $0.1091
13 Oct, 23:30 · O $0.1091 · H $0.1140 · L $0.1091 · C $0.1114
13 Oct, 23:45 · O $0.1114 · H $0.1140 · L $0.1114 · C $0.1140
14 Oct, 00:00 · O $0.1140 · H $0.1140 · L $0.1116 · C $0.1116
14 Oct, 00:15 · O $0.1116 · H $0.1139 · L $0.1103 · C $0.1103
14 Oct, 00:30 · O $0.1103 · H $0.1129 · L $0.1103 · C $0.1129
14 Oct, 00:45 · O $0.1129 · H $0.1130 · L $0.1129 · C $0.1130
14 Oct, 01:00 · O $0.1130 · H $0.1130 · L $0.1104 · C $0.1104
14 Oct, 01:15 · O $0.1104 · H $0.1135 · L $0.1104 · C $0.1113
14 Oct, 01:30 · O $0.1113 · H $0.1138 · L $0.1113 · C $0.1138
14 Oct, 02:00 · O $0.1138 · H $0.1138 · L $0.1137 · C $0.1137
14 Oct, 02:15 · O $0.1137 · H $0.1141 · L $0.1137 · C $0.1141
14 Oct, 02:30 · O $0.1141 · H $0.1147 · L $0.1121 · C $0.1147
14 Oct, 02:45 · O $0.1147 · H $0.1149 · L $0.1124 · C $0.1148
14 Oct, 03:00 · O $0.1148 · H $0.1149 · L $0.1125 · C $0.1125
14 Oct, 03:15 · O $0.1125 · H $0.1190 · L $0.1125 · C $0.1190
14 Oct, 03:30 · O $0.1190 · H $0.1190 · L $0.1163 · C $0.1188
14 Oct, 03:45 · O $0.1188 · H $0.1189 · L $0.1166 · C $0.1167
14 Oct, 04:00 · O $0.1167 · H $0.1191 · L $0.1166 · C $0.1166
14 Oct, 04:15 · O $0.1166 · H $0.1166 · L $0.1165 · C $0.1166
14 Oct, 04:30 · O $0.1166 · H $0.1166 · L $0.1164 · C $0.1164
14 Oct, 04:45 · O $0.1164 · H $0.1191 · L $0.1164 · C $0.1191
14 Oct, 05:00 · O $0.1191 · H $0.1193 · L $0.1157 · C $0.1180
14 Oct, 05:15 · O $0.1180 · H $0.1180 · L $0.1152 · C $0.1175
14 Oct, 05:30 · O $0.1175 · H $0.1216 · L $0.1157 · C $0.1216
14 Oct, 05:45 · O $0.1216 · H $0.1223 · L $0.1198 · C $0.1198
14 Oct, 06:00 · O $0.1198 · H $0.1235 · L $0.1196 · C $0.1235
14 Oct, 06:15 · O $0.1235 · H $0.1256 · L $0.1223 · C $0.1256
14 Oct, 06:30 · O $0.1256 · H $0.1262 · L $0.1256 · C $0.1262
14 Oct, 06:45 · O $0.1262 · H $0.1263 · L $0.1229 · C $0.1230
14 Oct, 07:00 · O $0.1230 · H $0.1251 · L $0.1196 · C $0.1196
14 Oct, 07:15 · O $0.1196 · H $0.1221 · L $0.1183 · C $0.1184
14 Oct, 07:30 · O $0.1184 · H $0.1207 · L $0.1184 · C $0.1207
14 Oct, 07:45 · O $0.1207 · H $0.1214 · L $0.1205 · C $0.1214
14 Oct, 08:00 · O $0.1214 · H $0.1214 · L $0.1188 · C $0.1189
14 Oct, 08:15 · O $0.1189 · H $0.1190 · L $0.1181 · C $0.1181
14 Oct, 08:30 · O $0.1181 · H $0.1204 · L $0.1181 · C $0.1204
14 Oct, 08:45 · O $0.1204 · H $0.1204 · L $0.1204 · C $0.1204
14 Oct, 09:00 · O $0.1204 · H $0.1205 · L $0.1180 · C $0.1205
14 Oct, 09:15 · O $0.1205 · H $0.1205 · L $0.1181 · C $0.1181
14 Oct, 09:30 · O $0.1181 · H $0.1209 · L $0.1181 · C $0.1209
14 Oct, 09:45 · O $0.1209 · H $0.1209 · L $0.1185 · C $0.1185
14 Oct, 10:00 · O $0.1185 · H $0.1219 · L $0.1185 · C $0.1195
14 Oct, 10:15 · O $0.1195 · H $0.1208 · L $0.1182 · C $0.1182
14 Oct, 10:30 · O $0.1182 · H $0.1182 · L $0.1170 · C $0.1170
14 Oct, 10:45 · O $0.1170 · H $0.1196 · L $0.1170 · C $0.1196
14 Oct, 11:00 · O $0.1196 · H $0.1196 · L $0.1171 · C $0.1171
14 Oct, 11:15 · O $0.1171 · H $0.1195 · L $0.1169 · C $0.1169
14 Oct, 11:30 · O $0.1169 · H $0.1187 · L $0.1163 · C $0.1187
14 Oct, 11:45 · O $0.1187 · H $0.1205 · L $0.1185 · C $0.1203
14 Oct, 12:00 · O $0.1203 · H $0.1203 · L $0.1170 · C $0.1195
14 Oct, 12:30 · O $0.1195 · H $0.1204 · L $0.1195 · C $0.1204
14 Oct, 12:45 · O $0.1204 · H $0.1204 · L $0.1180 · C $0.1180
14 Oct, 13:00 · O $0.1180 · H $0.1180 · L $0.1179 · C $0.1179
14 Oct, 13:45 · O $0.1179 · H $0.1204 · L $0.1179 · C $0.1204
14 Oct, 14:00 · O $0.1204 · H $0.1209 · L $0.1204 · C $0.1209
14 Oct, 14:15 · O $0.1209 · H $0.1209 · L $0.1185 · C $0.1206
14 Oct, 14:30 · O $0.1206 · H $0.1206 · L $0.1141 · C $0.1164
14 Oct, 14:45 · O $0.1164 · H $0.1164 · L $0.1132 · C $0.1133
14 Oct, 15:00 · O $0.1133 · H $0.1145 · L $0.1122 · C $0.1144
14 Oct, 15:15 · O $0.1144 · H $0.1144 · L $0.1112 · C $0.1137
14 Oct, 15:30 · O $0.1137 · H $0.1147 · L $0.1137 · C $0.1147
14 Oct, 15:45 · O $0.1147 · H $0.1155 · L $0.1146 · C $0.1155
14 Oct, 16:00 · O $0.1155 · H $0.1155 · L $0.1139 · C $0.1139
14 Oct, 16:15 · O $0.1139 · H $0.1139 · L $0.1105 · C $0.1106
14 Oct, 16:30 · O $0.1106 · H $0.1126 · L $0.1106 · C $0.1123
14 Oct, 16:45 · O $0.1123 · H $0.1128 · L $0.1123 · C $0.1128
14 Oct, 17:00 · O $0.1128 · H $0.1128 · L $0.1098 · C $0.1098
14 Oct, 17:15 · O $0.1098 · H $0.1136 · L $0.1098 · C $0.1136
14 Oct, 17:30 · O $0.1136 · H $0.1141 · L $0.1136 · C $0.1141
14 Oct, 17:45 · O $0.1141 · H $0.1141 · L $0.1118 · C $0.1119
14 Oct, 18:00 · O $0.1119 · H $0.1137 · L $0.1114 · C $0.1114
14 Oct, 18:15 · O $0.1114 · H $0.1115 · L $0.1114 · C $0.1115
14 Oct, 18:30 · O $0.1115 · H $0.1149 · L $0.1115 · C $0.1127
14 Oct, 18:45 · O $0.1127 · H $0.1176 · L $0.1127 · C $0.1176
14 Oct, 19:00 · O $0.1176 · H $0.1183 · L $0.1153 · C $0.1153
14 Oct, 19:15 · O $0.1153 · H $0.1153 · L $0.1149 · C $0.1149
14 Oct, 19:30 · O $0.1149 · H $0.1149 · L $0.1142 · C $0.1142
14 Oct, 19:45 · O $0.1142 · H $0.1142 · L $0.1132 · C $0.1134
14 Oct, 20:00 · O $0.1134 · H $0.1167 · L $0.1132 · C $0.1167
14 Oct, 20:15 · O $0.1167 · H $0.1179 · L $0.1154 · C $0.1178
14 Oct, 20:30 · O $0.1178 · H $0.1178 · L $0.1148 · C $0.1148
14 Oct, 20:45 · O $0.1148 · H $0.1152 · L $0.1148 · C $0.1152
14 Oct, 21:00 · O $0.1152 · H $0.1169 · L $0.1144 · C $0.1144
14 Oct, 21:15 · O $0.1144 · H $0.1201 · L $0.1144 · C $0.1201
14 Oct, 21:30 · O $0.1201 · H $0.1204 · L $0.1178 · C $0.1202
14 Oct, 21:45 · O $0.1202 · H $0.1245 · L $0.1179 · C $0.1245
14 Oct, 22:00 · O $0.1245 · H $0.1252 · L $0.1226 · C $0.1250
14 Oct, 22:15 · O $0.1250 · H $0.1250 · L $0.1225 · C $0.1225
14 Oct, 22:30 · O $0.1225 · H $0.1225 · L $0.1206 · C $0.1206
14 Oct, 22:45 · O $0.1206 · H $0.1206 · L $0.1202 · C $0.1202
14 Oct, 23:00 · O $0.1202 · H $0.1259 · L $0.1197 · C $0.1259
14 Oct, 23:15 · O $0.1259 · H $0.1291 · L $0.1259 · C $0.1291
14 Oct, 23:30 · O $0.1291 · H $0.1318 · L $0.1257 · C $0.1282
$0.1318
$0.1176
$0.1034
13 Oct, 22:45
14 Oct, 23:30
Recent trades
Live
Buys 24h
1,317
Sells 24h
1,142
Total
2,459
Time
Type
Value
Price
14 Oct, 23:44
Buy
$23.97
$0.1282
14 Oct, 23:44
Sell
$1,214.67
$0.1257
14 Oct, 23:43
Sell
$54.9
$0.1258
14 Oct, 23:43
Sell
$1,049.35
$0.1258
14 Oct, 23:43
Sell
$227.23
$0.1259
14 Oct, 23:43
Sell
$135.72
$0.1259
14 Oct, 23:43
Sell
$299.43
$0.1259
14 Oct, 23:43
Sell
$281.96
$0.1260
14 Oct, 23:43
Sell
$216.17
$0.1261
14 Oct, 23:43
Sell
$482.53
$0.1260
14 Oct, 23:43
Sell
$421.96
$0.1261
14 Oct, 23:43
Sell
$666.7
$0.1263
Key information
Chain
Robinhood Chain
DEX
uniswap
Pair
CASHCAT/WETH
FDV
$125.64M
Change 1h
+4.33%
Change 6h
+12.60%
Market data may be delayed. Verify the contract address and transaction details in your wallet. This is not financial advice.
Source