MEMECOINY
Radar
Market
Guides
Who to follow
Community
Search tokens or guides
PL
EN
Sign in
Radar
Market
Community
Guides
Account
Discover
/
Base
/
$SOL
Solana
$SOL
Base · pancakeswap
0x3119…9cf82
Watch
Alert
for $SOL
Paper trade
Share
$104.65
−1.85% (24h)
Market cap
$27.69M
Liquidity
$660.17K
Volume 24h
$1.25M
Transactions 24h
2,712
Pair age
138 days
Chart
Social
Pulse
Holders
Risk report
Live
15m
$104.3814
96 candles
14 Oct, 01:00 · O $106.3945 · H $106.7638 · L $106.3945 · C $106.7638
14 Oct, 01:15 · O $106.7638 · H $106.7638 · L $106.6163 · C $106.689
14 Oct, 01:30 · O $106.689 · H $106.7655 · L $106.6761 · C $106.7655
14 Oct, 02:00 · O $106.7655 · H $107.3313 · L $106.7655 · C $106.7962
14 Oct, 02:15 · O $106.7962 · H $107.3682 · L $106.7962 · C $107.3682
14 Oct, 02:30 · O $107.3682 · H $107.6769 · L $107.3682 · C $107.6542
14 Oct, 02:45 · O $107.6542 · H $107.8125 · L $107.3614 · C $107.3614
14 Oct, 03:00 · O $107.3614 · H $107.3614 · L $107.2011 · C $107.3448
14 Oct, 03:15 · O $107.3448 · H $107.4788 · L $107.1061 · C $107.3059
14 Oct, 03:30 · O $107.3059 · H $107.3059 · L $106.9413 · C $107.0729
14 Oct, 03:45 · O $107.0729 · H $107.4749 · L $107.0729 · C $107.3586
14 Oct, 04:00 · O $107.3586 · H $107.6578 · L $107.2882 · C $107.4542
14 Oct, 04:15 · O $107.4542 · H $107.4542 · L $107.2262 · C $107.3713
14 Oct, 04:30 · O $107.3713 · H $107.493 · L $107.0733 · C $107.493
14 Oct, 04:45 · O $107.493 · H $107.6306 · L $107.493 · C $107.581
14 Oct, 05:00 · O $107.581 · H $107.7605 · L $107.5336 · C $107.7385
14 Oct, 05:15 · O $107.7385 · H $107.8138 · L $107.6562 · C $107.8138
14 Oct, 05:30 · O $107.8138 · H $108.1372 · L $107.8138 · C $108.1023
14 Oct, 05:45 · O $108.1023 · H $108.1252 · L $107.9387 · C $107.9387
14 Oct, 06:00 · O $107.9387 · H $107.9387 · L $107.5882 · C $107.5882
14 Oct, 06:15 · O $107.5882 · H $107.7751 · L $107.5081 · C $107.7619
14 Oct, 06:30 · O $107.7619 · H $108.4979 · L $107.6961 · C $108.2135
14 Oct, 06:45 · O $108.2135 · H $108.2135 · L $107.565 · C $107.9341
14 Oct, 07:00 · O $107.9341 · H $107.9617 · L $107.229 · C $107.3244
14 Oct, 07:15 · O $107.3244 · H $107.4673 · L $107.191 · C $107.3078
14 Oct, 07:30 · O $107.3078 · H $107.5204 · L $107.3078 · C $107.5204
14 Oct, 07:45 · O $107.5204 · H $107.5204 · L $107.2645 · C $107.2954
14 Oct, 08:00 · O $107.2954 · H $107.2954 · L $106.9556 · C $107.2211
14 Oct, 08:15 · O $107.2211 · H $107.3457 · L $106.9129 · C $107.1917
14 Oct, 08:30 · O $107.1917 · H $107.3594 · L $106.9778 · C $107.1921
14 Oct, 08:45 · O $107.1921 · H $107.6804 · L $107.0914 · C $107.6711
14 Oct, 09:00 · O $107.6711 · H $107.6711 · L $107.2183 · C $107.4458
14 Oct, 09:15 · O $107.4458 · H $107.4922 · L $107.3528 · C $107.4093
14 Oct, 09:30 · O $107.4093 · H $107.4093 · L $107.222 · C $107.3146
14 Oct, 09:45 · O $107.3146 · H $107.5219 · L $107.069 · C $107.5219
14 Oct, 10:00 · O $107.5219 · H $108.3803 · L $107.474 · C $108.1945
14 Oct, 10:15 · O $108.1945 · H $108.1945 · L $107.7418 · C $107.7834
14 Oct, 10:30 · O $107.7834 · H $107.8678 · L $107.1154 · C $107.1154
14 Oct, 10:45 · O $107.1154 · H $107.1776 · L $106.9575 · C $107.0601
14 Oct, 11:00 · O $107.0601 · H $107.155 · L $106.8389 · C $106.9686
14 Oct, 11:15 · O $106.9686 · H $107.0634 · L $106.5146 · C $106.5146
14 Oct, 11:30 · O $106.5146 · H $106.7344 · L $106.459 · C $106.7344
14 Oct, 11:45 · O $106.7344 · H $106.7344 · L $106.5473 · C $106.5685
14 Oct, 12:00 · O $106.5685 · H $106.8656 · L $106.0808 · C $106.8656
14 Oct, 12:15 · O $106.8656 · H $106.8656 · L $106.529 · C $106.6663
14 Oct, 12:30 · O $106.6663 · H $106.8674 · L $106.6645 · C $106.7069
14 Oct, 12:45 · O $106.7069 · H $107.0762 · L $106.7069 · C $106.9836
14 Oct, 13:00 · O $106.9836 · H $107.8367 · L $106.6868 · C $107.8235
14 Oct, 13:15 · O $107.8235 · H $108.0176 · L $106.9762 · C $107.1526
14 Oct, 13:30 · O $107.1526 · H $107.1596 · L $106.8699 · C $107.1596
14 Oct, 14:00 · O $107.1596 · H $107.7125 · L $107.1496 · C $107.6258
14 Oct, 14:15 · O $107.6258 · H $107.7227 · L $107.2794 · C $107.4505
14 Oct, 14:30 · O $107.4505 · H $107.4505 · L $105.3882 · C $105.7164
14 Oct, 14:45 · O $105.7164 · H $106.58 · L $105.3624 · C $105.4503
14 Oct, 15:00 · O $105.4503 · H $105.5655 · L $104.9344 · C $105.0941
14 Oct, 15:15 · O $105.0941 · H $105.1634 · L $104.5219 · C $105.1634
14 Oct, 15:30 · O $105.1634 · H $106.2111 · L $105.153 · C $106.0553
14 Oct, 15:45 · O $106.0553 · H $106.2035 · L $105.2203 · C $105.3006
14 Oct, 16:00 · O $105.3006 · H $105.3006 · L $103.5291 · C $104.2276
14 Oct, 16:15 · O $104.2276 · H $104.4878 · L $103.5365 · C $104.2216
14 Oct, 16:30 · O $104.2216 · H $104.2216 · L $103.5484 · C $103.6183
14 Oct, 16:45 · O $103.6183 · H $104.0535 · L $103.345 · C $103.9316
14 Oct, 17:00 · O $103.9316 · H $104.1614 · L $103.1312 · C $103.6346
14 Oct, 17:15 · O $103.6346 · H $104.6514 · L $103.6346 · C $104.6514
14 Oct, 17:30 · O $104.6514 · H $104.8208 · L $104.1733 · C $104.2948
14 Oct, 17:45 · O $104.2948 · H $104.3401 · L $103.7806 · C $103.7858
14 Oct, 18:00 · O $103.7858 · H $104.131 · L $102.9967 · C $102.9967
14 Oct, 18:15 · O $102.9967 · H $104.1294 · L $102.9967 · C $103.8342
14 Oct, 18:30 · O $103.8342 · H $104.6498 · L $103.8342 · C $104.5992
14 Oct, 18:45 · O $104.5992 · H $104.9608 · L $104.5992 · C $104.9
14 Oct, 19:00 · O $104.9 · H $105.1921 · L $104.8158 · C $105.0639
14 Oct, 19:15 · O $105.0639 · H $105.1485 · L $104.4095 · C $104.685
14 Oct, 19:30 · O $104.685 · H $104.9796 · L $104.5938 · C $104.7602
14 Oct, 19:45 · O $104.7602 · H $104.7602 · L $104.038 · C $104.038
14 Oct, 20:00 · O $104.038 · H $104.3765 · L $103.893 · C $104.3695
14 Oct, 20:15 · O $104.3695 · H $104.3695 · L $103.9485 · C $104.073
14 Oct, 20:30 · O $104.073 · H $104.073 · L $103.4114 · C $103.9577
14 Oct, 20:45 · O $103.9577 · H $104.3396 · L $103.9577 · C $104.3396
14 Oct, 21:00 · O $104.3396 · H $104.3396 · L $103.8953 · C $104.2573
14 Oct, 21:15 · O $104.2573 · H $104.592 · L $104.2573 · C $104.4408
14 Oct, 21:30 · O $104.4408 · H $104.4408 · L $103.9545 · C $104.3524
14 Oct, 21:45 · O $104.3524 · H $104.3524 · L $103.6599 · C $104.032
14 Oct, 22:00 · O $104.032 · H $104.4218 · L $103.5852 · C $104.1488
14 Oct, 22:15 · O $104.1488 · H $104.5726 · L $104.0121 · C $104.0871
14 Oct, 22:30 · O $104.0871 · H $104.2182 · L $103.814 · C $103.8457
14 Oct, 22:45 · O $103.8457 · H $104.1425 · L $103.7571 · C $104.1425
14 Oct, 23:00 · O $104.1425 · H $104.1441 · L $103.8814 · C $104.1204
14 Oct, 23:15 · O $104.1204 · H $104.2381 · L $102.9465 · C $103.3039
14 Oct, 23:30 · O $103.3039 · H $104.8413 · L $103.3039 · C $104.6553
14 Oct, 23:45 · O $104.6553 · H $104.7222 · L $104.5267 · C $104.5267
15 Oct, 00:00 · O $104.5267 · H $104.7386 · L $104.317 · C $104.5127
15 Oct, 00:15 · O $104.5127 · H $104.5194 · L $104.1618 · C $104.1618
15 Oct, 00:30 · O $104.1618 · H $105.2168 · L $104.1172 · C $104.1591
15 Oct, 00:45 · O $104.1591 · H $104.577 · L $104.1051 · C $104.5409
15 Oct, 01:00 · O $104.5409 · H $104.5409 · L $104.3273 · C $104.4809
15 Oct, 01:15 · O $104.4809 · H $104.4941 · L $104.3814 · C $104.3814
$108.4979
$105.7222
$102.9465
14 Oct, 01:00
15 Oct, 01:15
Recent trades
Live
Buys 24h
1,321
Sells 24h
1,391
Total
2,712
Time
Type
Value
Price
15 Oct, 01:19
Sell
$1,297.77
$104.3814
15 Oct, 01:19
Sell
$314.12
$104.4119
15 Oct, 01:19
Sell
$257.81
$104.4036
15 Oct, 01:16
Sell
$324.73
$104.4941
15 Oct, 01:15
Sell
$71.76
$104.4761
15 Oct, 01:13
Buy
$399.21
$104.4809
15 Oct, 01:13
Buy
$489.17
$104.4939
15 Oct, 01:11
Buy
$346.22
$104.4616
15 Oct, 01:11
Buy
$345.79
$104.4517
15 Oct, 01:11
Buy
$139.93
$104.4449
15 Oct, 01:11
Buy
$509.93
$104.4279
15 Oct, 01:10
Buy
$379.34
$104.3471
Key information
Chain
Base
DEX
pancakeswap
Pair
SOL/cbBTC
FDV
$27.69M
Change 1h
+0.24%
Change 6h
−0.46%
Market data may be delayed. Verify the contract address and transaction details in your wallet. This is not financial advice.
Source